← All owner tools · Decode your own SPID label with the GM RPO decoder
| Code | Meaning | Years | Sourcing |
|---|---|---|---|
| 001 | P RAT, M RATIO, 3.70 | 1991 | GM sourced |
| 001 | Rat, M Ratio, 3.70 | 1991 | GM dated |
| 002 | P RAT, M RATIO, 4.11 (4 1/9) | 1991 | GM sourced |
| 002 | Rat, M Ratio, 4.11 (4 1/9) | 1991 | GM dated |
| 003 | Rat, M Ratio, 4.33 | 1991 | GM dated |
| 003 | P RAT, M RATIO, 4.33 | 1991 | GM sourced |
| 004 | Rat, M Ratio, 4.78 | 1994 | GM dated |
| 004 | P RAT, M RATIO, 4.78 | 1994 | GM sourced |
| 005 | Rat, M Ratio, 4.56 (4 5/9) | 1991 | GM dated |
| 005 | P RAT, M RATIO, 4.56 (4 5/9) | 1991 | GM sourced |
| 006 | Rat, M Ratio, 4.63 (4 5/8) | 1996 | GM dated |
| 006 | P RAT, M RATIO, 4.63 (4 5/8) | 1996 | GM sourced |
| 007 | Rat, M Ratio, 3.07 | 1997 | GM dated |
| 007 | P RAT, M RATIO, 3.07 | 1997 | GM sourced |
| 008 | Rat, M Ratio, 4.88 | 1996 | GM dated |
| 008 | P RAT, M RATIO, 4.88 | 1996 | GM sourced |
| 009 | Rat, M Ratio, 5.29 | 1991 | GM dated |
| 009 | P RAT, M RATIO, 5.29 | 1991 | GM sourced |
| 00A | Spare wheel upgrade Chevrolet Silverado 1500 | 2022–2023 | GM sourced |
| 00A | Wheel Spare 17 X 8.0, J, Steel, Design 2 | — | Reference |
| 00D | Not Equipped with Climate Control Knob Digital Temperature Display Chevrolet Silverado 1500 | 2022 | Provisional |
| 00G | Not Equipped with Heated Steering Wheel, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00L | Ccl, R Secondary Color, Exterior, Prime | 1989 | GM dated |
| 00L | P CCL, R SECONDARY COLOR, EXTERIOR, PRIME | 1989 | GM sourced |
| 00L | Exterior Color,secondary,prime,union City Body | — | GM dated |
| 00R | Not Equipped with Heated Rear Outboard Seats, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00U | Ccu, M Primary Color, Exterior, Prime | 1989 | GM dated |
| 00U | P CCU, M PRIMARY COLOR, EXTERIOR, PRIME | 1989 | GM sourced |
| 00U | Exterior Color,primary,prime,upper,union City Body | — | GM dated |
| 00V | Not Equipped with Heated or Ventilated Front Seats, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00Y | Not Equipped with Rear Park Assist, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00Z | Not Equipped with Front and Rear Park Assist, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 010 | Rat, M Ratio, 5.43 | 1991 | GM dated |
| 010 | P RAT, M RATIO, 5.43 | 1991 | GM sourced |
| 011 | Rat, M Ratio, 5.57 (5 4/7) | 1991 | GM dated |
| 011 | P RAT, M RATIO, 5.57 (5 4/7) | 1991 | GM sourced |
| 012 | Rat, M Ratio, 5.83 | 1991 | GM dated |
| 012 | P RAT, M RATIO, 5.83 | 1991 | GM sourced |
| 013 | Rat, M Ratio, 3.73 | 1995 | GM dated |
| 013 | P RAT, M RATIO, 3.73 | 1995 | GM sourced |
| 014 | Rat, M Ratio, 6.14 (6 1/7) | 1991 | GM dated |
| 014 | P RAT, M RATIO, 6.14 (6 1/7) | 1991 | GM sourced |
| 015 | Rat, M Ratio, 6.17 | 1991 | GM dated |
| 015 | P RAT, M RATIO, 6.17 | 1991 | GM sourced |
| 016 | Rat, M Ratio, 5.25 | 1991 | GM dated |
| 016 | P RAT, M RATIO, 5.25 | 1991 | GM sourced |
| 017 | Rat, M Ratio, 6.50 | 1991 | GM dated |
| 017 | P RAT, M RATIO, 6.50 | 1991 | GM sourced |
| 018 | Rat, M Ratio, 6.65 | 1989 | GM dated |
| 018 | P RAT, M RATIO, 6.65 | 1989 | GM sourced |
| 019 | Rat, M Ratio, 6.67 | 1989 | GM dated |
| 019 | P RAT, M RATIO, 6.67 | 1989 | GM sourced |
| 01A | Stc, R Stripe Color, Accent, Two Tone, Silver/gunmetal (1995) | 1998 | GM dated |
| 01A | P STC, R STRIPE COLOR, ACCENT, TWO TONE, SILVER/GUNMETAL (1995) | 1998 | GM sourced |
| 01A | Stripe Color Accent, Two Tone, Silver/gunmetal | — | GM dated |
| 01A | Trim Color Seat Jet Black | — | GM dated |
| 01B | Trim Color Seat LT Neutral | — | Reference |
| 01C | Trim Color Seat LT Titanium | — | Reference |
| 01D | Trim Color Seat LT Cashmere | — | Reference |
| 01E | Trim Color Seat DK Titanium | — | Reference |
The full list, A to Z
Showing 601–700 of 975 codes beginning with Q. One meaning shown per code — the best-sourced one we hold. Search above for the rest.
| Code | Meaning | Years | Sourcing |
|---|---|---|---|
| QLQ | P, TIR, M, TIRE ALL, 185/55R15-86H BW R/ST TL HWY, 20813 E, 0 | — | Provisional |
| QLR | P, TIR, M, TIRE ALL, P225/60R17-98S BW ST TL AL2, 20619 | — | GM sourced |
| QLS | P, TIR, M, TIRE ALL, LT245/75R16/E BW R/PE ST TL OOR 120/116S, 1218 | — | GM sourced |
| QLT | Tire All P255/65r18-106s BW TL Als | — | Reference |
| QLU | Tire All - P225/55vr16/n BL R/pe ST TL Hwy | — | Reference |
| QLV | Tire All - P225/75r15/n Ws2/gold R/pest TL Als Sealant | — | Reference |
| QLW | Tire All P255/65r18 SL 109 S BW Als this code has more than one documented meaning — filter by year | — | Reference |
| QLX | P, TIR, M, TIRE ALL, 185/55R15-81H BW R/ST TL | 1997 | GM sourced |
| QLY | Tire All P255/65r18-109h BW TL Al3 | — | Reference |
| QLZ | P, TIR, M, TIRE ALL, 185/55R15-82H BW R/ST TL | 1999 | Provisional |
| QM1 | P, WHF, M, WHEEL FRT, 22.5 X 7.5, RIM DCT this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QM2 | P, WHR, M, WHEEL RR, 22.5 X 7.5, RIM DCT this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QM3 | C, WHF, M, WHEEL FRT, 22.5 X 8.25, 10 HOLE, 285.75MM BC DCT, PILOTED HUB, STYLED (ACCU PS2200) this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QM4 | C, WHR, M, WHEEL RR, 22.5 X 8.25, 10 HOLE, 285.75MM BC DCT, PILOTED HUB, STYLED (ACCU PS2200) this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QM5 | P, WHR, M, WHEEL RR, 22.5 X 8.25, RIM DCT (ACCURIDE 32051-22.5) this code has more than one documented meaning — filter by year | 1993 | GM sourced |
| QM6 | P, WHF, M, WHEEL FRT, 22.5 X 8.25, RIM DCT (ACCURIDE 30391-22.5) this code has more than one documented meaning — filter by year | 1993 | GM sourced |
| QM7 | P, WHR, M, WHEEL RR, 22.5 X 8.25, RIM DCT (ACCURIDE 30391-22.5) this code has more than one documented meaning — filter by year | 1993 | GM sourced |
| QM8 | P, WHF, M, WHEEL FRT, 22.5 X 8.25, 10 STUD, 11.25BC, BS, DCT this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QM9 | P, WHR, M, WHEEL RR, 22.5 X 8.25, 10 STUD, 11.25BC, BS, DCT this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QMA | Tire All 205/55zr16 BW R/st TL Hwy (over 150 Mph) | — | Reference |
| QMB | Tire,all P215/60r14/n SB Radial,black Letter,eagle GT | — | Reference |
| QMC | P, TIR, M, TIRE ALL, P195/65R15-89T BW R/ST TL AL2 | 1997 | GM sourced |
| QMD | P, TIR, M, TIRE ALL, P225/75R15 BW R/PE ST TL OOR 105Q (X/LOAD) this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QME | Tire,all P195/70r14/n BL R/pe ST TL | — | Reference |
| QMF | P, TIR, M, TIRE ALL, P205/55R16-89S BW TL AL2, 21018 | — | GM sourced |
| QMG | Tires, LT305/70R18-126/123R, 35 inch Goodyear Territory MT | 2026 | GM sourced |
| QMH | Tire All P265/65r18-112s Wol TL Als | — | Reference |
| QMI | P, TIR, M, TIRE ALL, 225/45R17-90W BW R/ST TL HWY | 1999 | GM sourced |
| QMJ | P, TIR, M, TIRE ALL, P265/70R16-111S BW R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QMK | P, TIR, M, TIRE ALL, P265/70R16-111S WOL R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QML | P, TIR, M, TIRE ALL, P215/50R17-90V BW R/PE ST TL AL3 this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QMO | P, TIR, M, TIRE ALL, 235/75R15 BW R/PE ST TL AT 105S this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QMP | P, TIR, M, TIRE ALL, LT245/75R16/E BW R/PE ST TL ALS 120R, 10612 | — | GM sourced |
| QMQ | Tire All 165/70r13c-88s BW R/st TL Als | — | Reference |
| QMR | P, TIR, M, TIRE ALL, P205/65R15-92S BW TL AL2, 211 E, 0 | — | GM sourced |
| QMS | P, TIR, M, TIRE ALL, P235/50R18-97W BW AL3 (EMT), 20521 this code has more than one documented meaning — filter by year | — | GM sourced |
| QMT | Tire All P235/55r16/n BL R/pe ST TL Al2 | — | Reference |
| QMU | Tire All P235/60r17 BW this code has more than one documented meaning — filter by year | — | Reference |
| QMV | P, TIR, M, TIRE ALL, P235/70R15-102S WS1 R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QMW | P, TIR, M, TIRE ALL, P195/75R14/N BL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1988 | GM sourced |
| QMX | P, TIR, M, TIRE ALL, MIXED SIZES (FRONT & REAR), 10228 | — | GM sourced |
| QMY | Tire All P235/65r18-104h BW TL Al3 | — | Reference |
| QMZ | P, TIR, M, TIRE ALL, 175/65R14-82T BW R/ST TL ALS, 10302 E, 0 | — | Provisional |
| QN0 | P, WHL, M, WHEEL, 15 X 6.5, ALUMINUM (MONO1-DESIGN TBD.), 21107 E, 0 | — | Provisional |
| QN1 | P, WHL, M, WHEEL, 16 X 6.5, ALUMINUM (MONO1-DESIGN TBD.), 21107 E, 0 | — | Provisional |
| QN2 | P, WHL, M, WHEEL, 16 X 6.5, ALUMINUM (MONO2-DESIGN TBD.), 21107 E, 0 | — | Provisional |
| QN3 | Front Wheel,22 X 8,rim 5 Degree | — | Reference |
| QN4 | Rear Wheel,22 X 8,rim 5 Degree | — | Reference |
| QN5 | Wheel Spare 16 X 4.0, Steel | — | Reference |
| QN6 | P, WHL, M, WHEEL, 17 X 7.5, ALUMINUM, SPORT, 6 FLAT SPOKES,, TRIANGULAR HOLES, 11129 E, 0 | — | Provisional |
| QN8 | P, WHR, M, WHEEL RR, 17 X 7.5, ALUMINUM, SPORT, 20729 E, 0 | — | Provisional |
| QN9 | P, WHF, M, WHEEL FRT, 17 X 5.5, ALUMINUM, SPORT, 20729 E, 0 | — | Provisional |
| QNA | Tire All 205/65r15 BW R/pe ST TL Hwy 94h | — | Reference |
| QNB | Wheel, Spare 18 inch | 2026 | GM sourced |
| QNC | P, TIR, M, TIRE ALL, 175/65R14-90T BW R/ST TL HWY | 1999 | Provisional |
| QND | P, TIR, M, TIRE ALL, 175/65HR14/N BL R/ST TL HWY 130MPH | 1985 | Provisional |
| QNE | Tire All P225/45r17 90h BW R/pe ST TL Al3 | — | Reference |
| QNF | P, TIR, M, TIRE ALL, P235/75R16-106S BW R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QNG | P, TIR, M, TIRE ALL, P235/75R16-106S WOL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QNI | P, TIR, M, TIRE ALL, 225/60R16-98W BW R/PE ST TL HW4 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QNJ | Wheel, 18 inch aluminum spare this code has more than one documented meaning — filter by year | 2026 | GM sourced |
| QNK | P, TIR, M, TIRE ALL, P245/75R16-109S BW R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QNL | P, TIR, M, TIRE ALL, P245/75R16-109S WOL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QNM | P, TIR, M, TIRE ALL, P245/70R17-108H BW TL ST ALS, 20405 | — | GM sourced |
| QNN | Wheel, Spare 18 inch | 2026 | GM sourced |
| QNO | Wheel, 18 inch aluminum spare AEV | 2026 | GM sourced |
| QNP | Tire All P225/60r17-98h BW ST TL Al3 this code has more than one documented meaning — filter by year | — | Reference |
| QNQ | P, TIR, M, TIRE ALL, 185/65R14-85H BW R/ST TL HWY | 1997 | Provisional |
| QNR | Tire All 225/55r17-97w BW R/st TL Hw4 (low Resistance) | — | Reference |
| QNS | Tire All 245/45r18 XL 100h BW Al3 this code has more than one documented meaning — filter by year | — | Reference |
| QNT | P, TIR, M, TIRE ALL, P215/65R15/N WOL R/PE ST TL AL3 this code has more than one documented meaning — filter by year | 1988 | GM sourced |
| QNU | P, TIR, M, TIRE ALL, P175/65HR14/N BL R/ST TL HWY (OVERSEAS) | 1988 | GM sourced |
| QNV | Tire All 225/45r17-94v BW R/st TL Hwy | — | Reference |
| QNW | P, TIR, M, TIRE ALL, P225/55R17-95S BW R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QNX | P, TIR, M, TIRE ALL, P225/60R16/N BL R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1988 | GM sourced |
| QNY | Tire All - P215/60r16/n Ws1 R/pe ST TL Al2 this code has more than one documented meaning — filter by year | — | Reference |
| QNZ | Tire, spare, LT305/70R18-126/123R, 35 inch M/T | 2026 | GM sourced |
| QOA | P, TIR, M, TIRE ALL, 225/55R16-94V BW R/ST TL | 1997 | GM sourced |
| QOB | P, TIR, M, TIRE ALL, 225/55R16-94H BW R/ST TL ALS | 1997 | GM sourced |
| QOC | P, TIR, M, TIRE ALL, 225/55R16-94W BW R/ST TL | 1997 | Provisional |
| QOD | P, TIR, M, TIRE ALL, 205/60R15-91V BW R/ST TL HWY | 1997 | Provisional |
| QOE | P, TIR, M, TIRE ALL, 165R13/C-91R BW R/ST TL | 1997 | Provisional |
| QOF | P, TIR, M, TIRE ALL, 215/50R17-95W BW R/ST TL HWY, (X/L), 10411 E, 0 | — | Provisional |
| QOG | Tire All 205/60r16-92h BW R/st TL Al3 | — | Reference |
| QOH | P, TIR, M, TIRE ALL, 225/55R16-95W BW R/ST TL HWY this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QOI | Tire All P225/45r18-91w Al3 BW | — | Reference |
| QOJ | P, TIR, M, TIRE ALL, P235/70R16-110S BW R/PE ST TL OOR, 10427 E, 5 | — | Provisional |
| QOK | P, TIR, M, TIRE ALL, 205/55R16-91W BW R/ST TL HWY, 11005 E, 0 | — | Provisional |
| QOL | P, TIR, M, TIRE ALL, 215/40R17-83W BW R/ST TL HWY, 11108 E, 0 | — | Provisional |
| QOM | P, TIR, M, TIRE ALL, 215/45R17-91V BW R/ST TL HWY, 11005 E, 0 | — | Provisional |
| QON | P, TIR, M, TIRE ALL, 225/75R15/C BW TL (LT TREAD D693), 11128 | — | Provisional |
| QOO | Tire All 245/45r20 FRT & 275/40r20 RR | — | Reference |
| QOP | P, TIR, M, TIRE ALL, 205/45R17-88W BW R/ST TL HWY, 21015 E, 0 | — | Provisional |
| QOQ | P, TIR, M, TIRE ALL, 225/35ZR18 XL, BW R/ST TL HWY, 21015 E, 0 | — | Provisional |
| QOR | P, TIR, M, TIRE ALL, 225/45R18-91W BW ST TL HWY, 20822 E, 0 | — | Provisional |
| QOS | P, TIR, M, TIRE ALL, 235/35R19-91W BW ST TL HWY, 20822 E, 0 | — | Provisional |
| QOT | P, TIR, M, TIRE ALL, 225/45R18-95W BW ST TL HWY, 20822 E, 0 | — | Provisional |
| QOU | P, TIR, M, TIRE ALL, LT245/70R17/C BW TL AT, 20923 | — | GM sourced |
| QOV | P, TIR, M, TIRE ALL, LT265/70R16/E BW TL OOR, 20927 | — | GM sourced |
| QOW | P, TIR, M, TIRE ALL, 235/35ZR19 XL BW R/ST TL HWY, 21015 E, 0 | — | Provisional |
Using the master list
This is the full GM RPO code list we hold — every Regular Production Option code in the database, searchable by code or by description and filterable to a single model year. Most RPO lists on the internet run to a couple of hundred codes copied from one service manual. This one holds 24,366, and tells you where each meaning came from.
What an RPO code is
RPO stands for Regular Production Option. Every piece of factory equipment on a GM vehicle carries a three-character code, and the ones fitted to your truck are printed on the Service Parts Identification label in the glove box or on the door jamb. G80 is a locking differential, Z71 is an off-road suspension package, K05 is a block heater.
They matter because they are what the factory actually built, not what a listing claims. If you are buying a truck, the label settles the argument. If you are ordering parts, the axle and transmission codes decide which part fits.
Why the same code means different things
GM has reused these codes for decades and across every division. A code that means one thing on a 1978 pickup can mean something unrelated on a 2015 SUV, and plenty of entries in circulation come from bulk listings with no year and no document behind them.
So every entry here is labelled with where it came from. GM sourced means we hold an actual GM document for it. GM dated means it comes from the option master with a date attached. Reference means it is in general circulation with nothing dated behind it — still useful, but treat it as a lead rather than a fact. Filtering by your model year is the single best way to get an answer you can rely on.
Read the codes off your own label
If you have the sticker in front of you, the RPO decoder will read a photo of it and decode every code at once, checked against your model year.
FullSizeChevy.com is not affiliated with, endorsed by, or sponsored by General Motors. Chevrolet, GMC, Cadillac, Silverado, Sierra and related marks are trademarks of General Motors LLC and are used here only to identify applicable vehicles. RPO meanings vary by model year, platform and configuration — verify against your own label before buying parts.