← All owner tools · Browse the full GM RPO code database
Post this in your build thread
Every code that decoded is listed. Where more than one documented meaning fits your selection, all of them are shown and marked unresolved — so you can post what is on record without publishing a guess.
Verified code reference
1028 codes with at least one confirmed factory-document citation.
| Code | System | Notes |
|---|---|---|
01U | Paint | Meaning changes by year and platform |
02N | other | |
57N | Wheels and tires | |
57R | Wheels and tires | |
5FD | Wheels and tires | |
5FE | Wheels and tires | |
5FF | Wheels and tires | |
5FG | Wheels and tires | |
5H1 | Interior trim | Meaning changes by year and platform |
5HP | Other | |
5J1 | Electrical | Meaning changes by year and platform |
5J3 | Electrical | |
5J9 | Electrical | Meaning changes by year and platform |
5JL | Brake system | |
5JY | Exterior package | |
5K4 | Exterior package | Meaning changes by year and platform |
5K9 | Wheels and tires | |
5L5 | Fleet, police and special-servic | Meaning changes by year and platform |
5LE | other | |
5LL | Exterior package | |
5LO | Electrical | |
5RU | Exterior package | |
5T4 | Paint | |
5T5 | Seats | |
5VF | Engine | |
5VI | Interior trim | |
5W4 | Fleet, police and special-servic | |
5WI | Interior trim | |
5Y1 | Seats | |
5Z4 | Wheels and tires | Meaning changes by year and platform |
63B | Exterior package | |
63G | Exterior package | |
65C | Other | |
6C7 | Seats | Meaning changes by year and platform |
6E2 | Fleet, police and special-servic | |
6E8 | Fleet, police and special-servic | |
6J3 | Fleet, police and special-servic | |
6J4 | Fleet, police and special-servic | |
6J7 | Electrical | |
6J8 | Electrical | |
6J9 | Electrical | |
6JE | Electrical | |
6JG | Electrical | |
6M9 | Wheels and tires | |
6N5 | Fleet, police and special-servic | |
6N6 | Fleet, police and special-servic | |
6SL | Exterior package | Meaning changes by year and platform |
7X2 | Electrical | |
7X3 | Electrical | |
7X6 | Electrical | |
7X7 | Electrical | |
8F2 | Exterior package | Meaning changes by year and platform |
8S3 | Electrical | Meaning changes by year and platform |
9B9 | Interior trim | Meaning changes by year and platform |
9C1 | Fleet, police and special-servic | |
9C2 | Interior trim | Meaning changes by year and platform |
9D7 | Other | Meaning changes by year and platform |
9G8 | Lighting | |
9J4 | Exterior package | Meaning changes by year and platform |
9L7 | Electrical | Meaning changes by year and platform |
9M4 | Exterior package | Meaning changes by year and platform |
9N2 | GVWR or chassis package | |
9R1 | Exterior package | Meaning changes by year and platform |
9U3 | Seats | |
9V2 | Paint | |
9V5 | Paint | Meaning changes by year and platform |
9V7 | Paint | |
9W3 | Paint | Meaning changes by year and platform |
9W4 | Paint | Meaning changes by year and platform |
9W5 | Paint | |
A2S | Seats | |
A2X | Seats | |
A45 | Convenience equipment | |
A48 | Body configuration | |
A50 | Seats | |
A60 | Exterior package | |
A68 | Seats | |
A7E | Seats | |
A7J | Seats | |
A7K | Seats | |
A95 | Seats | Meaning changes by year and platform |
AAK | Interior trim | |
AAO | Interior trim | |
ABV | Trim level | Meaning changes by year and platform |
ACS | Seats | |
AE7 | Seats | Meaning changes by year and platform |
AED | Exterior package | |
AEF | Exterior package | |
AEQ | Exterior package | |
AF6 | Seats | |
AF7 | Other | Meaning changes by year and platform |
AHE | Seats | |
AHH | Seats | |
AHX | Seats | |
AII | Convenience equipment | |
AJV | Seats | |
AK0 | Body configuration | |
AKE | Seats | |
AKJ | Exterior package | |
AKK | Exterior package | |
AKO | Exterior package | |
AKP | Exterior package | |
AKX | Exterior package | |
AL0 | Convenience equipment | |
AL4 | Seats | Meaning changes by year and platform |
AL9 | Seats | |
AMF | Interior trim | |
ANQ | Trailering and towing | Meaning changes by year and platform |
APD | Other | Meaning changes by year and platform |
AQQ | Interior trim | Meaning changes by year and platform |
ARN | Seats | Meaning changes by year and platform |
AS8 | Seats | Meaning changes by year and platform |
ASD | Convenience equipment | Meaning changes by year and platform |
AT6 | Seats | Meaning changes by year and platform |
AT9 | Seats | |
ATD | Seats | Meaning changes by year and platform |
ATH | Interior trim | |
ATN | Seats | |
ATT | Seats | Meaning changes by year and platform |
ATZ | Seats | Meaning changes by year and platform |
AU3 | Interior trim | Meaning changes by year and platform |
AU7 | Electrical | Meaning changes by year and platform |
AUN | Convenience equipment | |
AVI | Convenience equipment | |
AVJ | Interior trim | |
AVK | Seats | |
AVU | Seats | |
AXG | Exterior package | |
AY0 | Convenience equipment | |
AYH | Convenience equipment | |
AYQ | Convenience equipment | |
AZ3 | Seats | Meaning changes by year and platform |
B1J | Wheels and tires | |
B1V | Exterior package | |
B30 | Interior trim | |
B32 | Interior trim | Meaning changes by year and platform |
B33 | Interior trim | Meaning changes by year and platform |
B34 | Interior trim | Meaning changes by year and platform |
B35 | Interior trim | Meaning changes by year and platform |
B3L | Exterior package | |
B4U | Exterior package | |
B58 | Interior trim | Meaning changes by year and platform |
B59 | Trim level | |
B7G | Interior trim | |
B84 | Exterior package | |
B85 | Exterior package | |
B86 | Exterior package | |
B88 | Exterior package | Meaning changes by year and platform |
BAQ | Engine | Meaning changes by year and platform |
BCN | Electrical | |
BCV | Interior trim | |
BG9 | Interior trim | |
BHP | Exterior package | |
BKE | Interior trim | |
BKF | Interior trim | |
BMK | Exterior package | |
BRS | Exterior package | |
BTM | Interior trim | |
BTV | Interior trim | |
BVE | Paint | Meaning changes by year and platform |
BVQ | Exterior package | |
BVT | Wheels and tires | |
BW2 | Exterior package | Meaning changes by year and platform |
BWN | Exterior package | |
BYP | Exterior package | |
C25 | Exterior package | Meaning changes by year and platform |
C3A | HVAC | Meaning changes by year and platform |
C3F | GVWR or chassis package | Meaning changes by year and platform |
C3J | GVWR or chassis package | Meaning changes by year and platform |
C3Q | Interior trim | |
C3U | Exterior package | |
C49 | HVAC | |
C59 | HVAC | Meaning changes by year and platform |
C5H | GVWR or chassis package | |
C5U | GVWR or chassis package | |
C5W | GVWR or chassis package | Meaning changes by year and platform |
C5Y | GVWR or chassis package | Meaning changes by year and platform |
C5Z | GVWR or chassis package | Meaning changes by year and platform |
C67 | HVAC | |
C69 | HVAC | Meaning changes by year and platform |
C6A | GVWR or chassis package | Meaning changes by year and platform |
C6C | GVWR or chassis package | Meaning changes by year and platform |
C6G | GVWR or chassis package | Meaning changes by year and platform |
C7A | GVWR or chassis package | Meaning changes by year and platform |
C7E | GVWR or chassis package | Meaning changes by year and platform |
C7G | GVWR or chassis package | Meaning changes by year and platform |
C7V | GVWR or chassis package | Meaning changes by year and platform |
CAV | Interior trim | |
CE1 | Exterior package | |
CF5 | Exterior package | Meaning changes by year and platform |
CGN | Exterior package | |
CJ2 | HVAC | |
CKF | GVWR or chassis package | |
CKJ | GVWR or chassis package | |
CKM | GVWR or chassis package | |
CTB | Convenience equipment | Meaning changes by year and platform |
CTT | Trailering and towing | |
CWA | Convenience equipment | |
CWK | Engine | |
CWM | Trim level | |
CWN | Trim level | |
CXH | Trim level | Meaning changes by year and platform |
D07 | Interior trim | |
D31 | Exterior package | Meaning changes by year and platform |
D72 | Paint | |
D75 | Exterior package | Meaning changes by year and platform |
D7A | Exterior package | Meaning changes by year and platform |
D85 | Exterior package | |
DBG | Trailering and towing | |
DCH | Interior trim | |
DCK | Interior trim | |
DD8 | Exterior package | Meaning changes by year and platform |
DEN | Paint | |
DEZ | Exterior package | |
DH6 | Exterior package | |
DK1 | Interior trim | |
DLF | Exterior package | |
DLN | Exterior package | |
DMQ | Trailering and towing | |
DP6 | Exterior package | |
DP9 | Exterior package | |
DPO | Trailering and towing | |
DQS | Exterior package | |
DRC | Exterior package | |
DRZ | Convenience equipment | |
DUD | Trailering and towing | |
DWI | Trailering and towing | |
DXR | Exterior package | |
DZC | Trailering and towing | |
E20 | Exterior package | Meaning changes by year and platform |
E3Z | Exterior package | |
E63 | Exterior package | Meaning changes by year and platform |
ENL | Engine | |
EPH | Transmission | |
EU2 | Wheels and tires | |
F44 | GVWR or chassis package | |
F47 | Suspension | Meaning changes by year and platform |
F51 | Suspension | |
F58 | Suspension | |
F59 | Suspension | |
F60 | Suspension | |
FE9 | Emissions | |
FHS | Engine | |
FHX | Engine | |
FJW | Engine | |
FPF | other | |
G0S | Trim level | |
G1M | Other | |
G1Y | GVWR or chassis package | |
G3I | GVWR or chassis package | |
G48 | Exterior package | |
G4H | GVWR or chassis package | |
G4Y | GVWR or chassis package | |
G50 | Suspension | |
G51 | Suspension | |
G60 | Suspension | |
G6M | Paint | |
G7C | Paint | |
G80 | Axle and differential | Meaning changes by year and platform |
G86 | Axle and differential | |
G87 | Axle and differential | |
G93 | Axle and differential | |
G94 | Axle and differential | |
G96 | Axle and differential | |
G9K | other | |
G9Y | GVWR or chassis package | |
GAN | Paint | |
GAO | Paint | |
GAZ | Paint | |
GBA | Paint | |
GED | Other | |
GEZ | Fleet, police and special-servic | |
GJ1 | Other | |
GJI | other | |
GJW | Other | |
GLR | Exterior package | |
GLT | Paint | |
GLU | Paint | |
GMU | Exterior package | |
GNK | other | |
GS6 | Other | |
GS7 | Paint | |
GSK | Other | |
GT4 | Axle ratio | |
GT5 | Axle ratio | |
GTY | Axle and differential | Meaning changes by year and platform |
GU4 | Axle ratio | |
GU5 | Axle ratio | |
GU6 | Axle ratio | |
GXD | Paint | |
H1T | Paint | |
H2G | Paint | |
HC4 | Axle ratio | |
HC7 | Axle ratio | |
HD7 | Exterior package | |
HP2 | Drivetrain | |
HS1 | Convenience equipment | |
IOK | Convenience equipment | |
IOR | Convenience equipment | |
IVE | Convenience equipment | |
IWD | Interior trim | |
J49 | Brake system | |
J55 | Brake system | |
J61 | Brake system | |
J6F | Brake system | |
JBK | Brake system | |
JBP | Brake system | |
JC4 | Brake system | |
JF3 | Brake system | |
JF4 | Brake system | |
JFG | GVWR or chassis package | |
JFH | GVWR or chassis package | |
JFJ | GVWR or chassis package | |
JFK | GVWR or chassis package | |
JFL | GVWR or chassis package | |
JFM | GVWR or chassis package | |
JFN | GVWR or chassis package | |
JFO | GVWR or chassis package | |
JFP | GVWR or chassis package | |
JGA | GVWR or chassis package | |
JGB | GVWR or chassis package | |
JGC | GVWR or chassis package | |
JGD | GVWR or chassis package | |
JGE | GVWR or chassis package | |
JGF | GVWR or chassis package | |
JGG | GVWR or chassis package | |
JGH | GVWR or chassis package | |
JGJ | GVWR or chassis package | |
JGK | GVWR or chassis package | |
JGL | GVWR or chassis package | |
JGM | GVWR or chassis package | |
JGN | GVWR or chassis package | |
JGP | GVWR or chassis package | |
JGQ | GVWR or chassis package | |
JGR | GVWR or chassis package | |
JGS | GVWR or chassis package | |
JGT | GVWR or chassis package | |
JH1 | Brake system | |
JH6 | Brake system | |
JH7 | Brake system | |
JHD | Brake system | |
JL1 | Brake system | |
JM8 | Brake system | Meaning changes by year and platform |
K05 | Engine | |
K1O | Engine | |
K34 | Convenience equipment | |
K3W | Electrical | |
K40 | Engine | Meaning changes by year and platform |
K47 | Engine | |
K4C | Electrical | |
K4F | Electrical | |
K4Z | Electrical | |
K53 | Engine | Meaning changes by year and platform |
K6L | Engine | |
K7A | Electrical | |
K7D | Electrical | |
KA1 | Other | |
KA6 | Seats | |
KC4 | Engine | |
KC5 | Electrical | Meaning changes by year and platform |
KC9 | Electrical | |
KD4 | Electrical | |
KGU | Electrical | |
KHF | Electrical | |
KI3 | Wheels and tires | |
KI4 | Electrical | |
KL9 | Engine | |
KNP | Transmission | |
KQV | Seats | Meaning changes by year and platform |
KSG | Convenience equipment | |
KUF | Seats | |
KW5 | Electrical | |
KW7 | Electrical | |
KX4 | Electrical | |
L03 | Engine | |
L05 | Engine | |
L18 | Engine | |
L19 | Engine | |
L25 | Engine | |
L33 | Engine | |
L3B | Engine | |
L56 | Fuel system | |
L59 | Engine | |
L5P | Engine | |
L76 | Engine | |
L82 | Engine | |
L83 | Engine | |
L84 | Engine | |
L86 | Engine | |
L87 | Engine | |
L8T | Engine | |
L94 | Engine | |
L96 | Engine | |
L9H | Engine | |
LB4 | Engine | |
LBZ | Engine | |
LC8 | Engine | |
LC9 | Engine | |
LF8 | Engine | |
LFA | Engine | |
LH6 | Engine | |
LH9 | Engine | |
LL4 | Engine | |
LLY | Engine | |
LM7 | Engine | |
LMG | Engine | |
LML | Engine | |
LQ4 | Engine | |
LQ9 | Engine | |
LR4 | Engine | |
LS9 | Engine | |
LT4 | Engine | Meaning changes by year and platform |
LU3 | Engine | |
LV3 | Engine | |
LY5 | Engine | |
LZ0 | Engine | |
M20 | Transmission | |
M30 | Transmission | |
M32 | Transmission | |
M33 | Transmission | |
M49 | Transmission | |
M70 | Transmission | |
M99 | Transmission | |
MFC | Transmission | |
MG5 | Transmission | |
MGM | Transmission | |
MGU | Transmission | |
MHO | Transmission | |
MHS | Transmission | |
MHT | Transmission | |
MHU | Transmission | |
MI2 | Transmission | |
MKM | Transmission | |
MM4 | Transmission | |
MM5 | Transmission | |
MQB | Transmission | |
MQC | Transmission | |
MQE | Transmission | |
MT1 | Transmission | |
MW7 | Transmission | |
MX0 | Transmission | |
MX1 | Transmission | |
MYC | Transmission | |
N06 | Interior trim | |
N08 | Other | Meaning changes by year and platform |
N10 | Engine | Meaning changes by year and platform |
N2L | Engine | |
N2N | Engine | |
N33 | Steering | |
N37 | Wheels and tires | |
N38 | Interior trim | |
N50 | Wheels and tires | |
N53 | Wheels and tires | |
N57 | Wheels and tires | |
N5G | Wheels and tires | Meaning changes by year and platform |
N5L | Wheels and tires | |
N5M | Wheels and tires | |
N5V | Wheels and tires | |
N5X | Wheels and tires | |
NAA | Exterior package | |
NB5 | Engine | Meaning changes by year and platform |
NB8 | Emissions | |
NB9 | Emissions | |
NC7 | Emissions | |
NE1 | Emissions | |
NHT | Trailering and towing | Meaning changes by year and platform |
NK5 | Wheels and tires | Meaning changes by year and platform |
NKC | Other | |
NKR | other | |
NP0 | Transfer case | |
NP1 | Transfer case | |
NP2 | Transfer case | |
NP3 | Transfer case | |
NP5 | Wheels and tires | Meaning changes by year and platform |
NP8 | Transfer case | |
NPP | Engine | |
NQF | Drivetrain | |
NQH | Transfer case | |
NV8 | Other | |
NWM | Trim level | Meaning changes by year and platform |
NZD | Wheels and tires | |
NZH | Wheels and tires | |
NZN | Wheels and tires | |
NZP | Wheels and tires | |
NZV | Wheels and tires | |
NZW | Wheels and tires | |
NZZ | Suspension | |
P03 | Wheels and tires | Meaning changes by year and platform |
P06 | Wheels and tires | Meaning changes by year and platform |
P0G | other | |
P0H | Convenience equipment | Meaning changes by year and platform |
P0I | Convenience equipment | Meaning changes by year and platform |
P0J | Convenience equipment | Meaning changes by year and platform |
P0K | Convenience equipment | Meaning changes by year and platform |
P0L | Convenience equipment | Meaning changes by year and platform |
P0M | Fleet, police and special-servic | Meaning changes by year and platform |
P0N | Fleet, police and special-servic | Meaning changes by year and platform |
P0O | Fleet, police and special-servic | Meaning changes by year and platform |
P0P | Convenience equipment | |
P0Q | Convenience equipment | |
P0R | Convenience equipment | |
P0U | Convenience equipment | |
P0V | Convenience equipment | |
P0W | Convenience equipment | |
P0X | Convenience equipment | |
P0Y | Convenience equipment | |
P0Z | Convenience equipment | |
P1R | Convenience equipment | |
P1S | Convenience equipment | |
P1T | Convenience equipment | |
P1U | Convenience equipment | |
PCH | Seats | Meaning changes by year and platform |
PCI | Trim level | Meaning changes by year and platform |
PCJ | Convenience equipment | Meaning changes by year and platform |
PCK | Trim level | Meaning changes by year and platform |
PCL | Trim level | Meaning changes by year and platform |
PCM | Trim level | |
PCN | Trim level | Meaning changes by year and platform |
PCO | Trim level | |
PCP | Trim level | Meaning changes by year and platform |
PCQ | Trim level | Meaning changes by year and platform |
PCR | Trim level | Meaning changes by year and platform |
PCU | Trim level | |
PCV | Convenience equipment | |
PCW | Convenience equipment | Meaning changes by year and platform |
PCX | Trim level | |
PCY | Seats | |
PCZ | Trim level | |
PDA | Trim level | |
PDB | Trim level | Meaning changes by year and platform |
PDC | Trim level | Meaning changes by year and platform |
PDD | Trim level | Meaning changes by year and platform |
PDE | Trim level | |
PDF | Trim level | Meaning changes by year and platform |
PDG | Trim level | Meaning changes by year and platform |
PDH | Trim level | Meaning changes by year and platform |
PDI | Trim level | Meaning changes by year and platform |
PDJ | Trim level | Meaning changes by year and platform |
PDK | Trim level | Meaning changes by year and platform |
PDL | Trim level | Meaning changes by year and platform |
PDM | Other | |
PDN | Trim level | Meaning changes by year and platform |
PDO | Trim level | Meaning changes by year and platform |
PDP | Wheels and tires | Meaning changes by year and platform |
PDQ | Trim level | Meaning changes by year and platform |
PDR | Wheels and tires | Meaning changes by year and platform |
PDT | Trim level | Meaning changes by year and platform |
PDU | Trim level | Meaning changes by year and platform |
PDV | Trim level | Meaning changes by year and platform |
PDW | Trim level | Meaning changes by year and platform |
PDX | Trim level | |
PDY | Convenience equipment | Meaning changes by year and platform |
PDZ | Trim level | |
PEB | Trim level | Meaning changes by year and platform |
PEC | Trim level | |
PED | Convenience equipment | Meaning changes by year and platform |
PEF | Trim level | |
PEH | Trim level | |
PPW | Convenience equipment | |
PQA | Convenience equipment | Meaning changes by year and platform |
PQB | Trim level | Meaning changes by year and platform |
PQG | Convenience equipment | |
PQH | Convenience equipment | |
PQI | Convenience equipment | |
PR7 | Convenience equipment | |
PRB | Convenience equipment | |
PTO | Other | |
PTT | Trailering and towing | |
PTW | Wheels and tires | |
PXD | Wheels and tires | |
PXT | Wheels and tires | |
PYN | Wheels and tires | |
PYQ | Wheels and tires | |
PYT | Wheels and tires | |
PYV | Wheels and tires | |
PYW | Wheels and tires | |
PZ8 | Trailering and towing | |
PZ9 | Engine | Meaning changes by year and platform |
PZG | Exterior package | |
PZL | Axle and differential | |
PZN | Drivetrain | |
PZX | Wheels and tires | |
PZZ | Exterior package | Meaning changes by year and platform |
Q21 | Wheels and tires | Meaning changes by year and platform |
Q5U | Wheels and tires | |
Q7F | Wheels and tires | |
Q7H | Wheels and tires | |
Q7J | Wheels and tires | |
Q7N | Wheels and tires | |
Q7Q | Wheels and tires | |
Q81 | Wheels and tires | Meaning changes by year and platform |
Q86 | Wheels and tires | Meaning changes by year and platform |
Q89 | Wheels and tires | Meaning changes by year and platform |
Q8E | Interior trim | Meaning changes by year and platform |
QAB | Wheels and tires | |
QAE | Wheels and tires | |
QAQ | Wheels and tires | Meaning changes by year and platform |
QBN | Wheels and tires | Meaning changes by year and platform |
QBR | Wheels and tires | |
QDF | Wheels and tires | |
QDS | Wheels and tires | |
QDV | Wheels and tires | |
QF6 | Wheels and tires | |
QF9 | Wheels and tires | Meaning changes by year and platform |
QFG | Wheels and tires | |
QFL | Wheels and tires | Meaning changes by year and platform |
QFV | Wheels and tires | |
QHQ | Wheels and tires | |
QHY | Wheels and tires | |
QK1 | Exterior package | Meaning changes by year and platform |
QK2 | Exterior package | Meaning changes by year and platform |
QKN | Wheels and tires | Meaning changes by year and platform |
QMG | Wheels and tires | |
QNB | Wheels and tires | |
QNJ | Wheels and tires | Meaning changes by year and platform |
QNN | Wheels and tires | |
QNO | Wheels and tires | |
QNZ | Wheels and tires | |
QT2 | Exterior package | |
QT5 | Suspension | |
QT6 | Exterior package | |
QXT | Wheels and tires | Meaning changes by year and platform |
QZT | Wheels and tires | |
R13 | Trim level | |
R30 | Wheels and tires | |
R3O | Wheels and tires | |
R4C | Wheels and tires | Meaning changes by year and platform |
R4D | Wheels and tires | Meaning changes by year and platform |
R4E | Wheels and tires | |
R4F | Wheels and tires | |
R4H | Wheels and tires | Meaning changes by year and platform |
R4J | Wheels and tires | Meaning changes by year and platform |
R4L | Wheels and tires | Meaning changes by year and platform |
R4M | Wheels and tires | Meaning changes by year and platform |
R5D | Wheels and tires | |
R6K | Other | |
R6P | Convenience equipment | |
R6Y | Trim level | Meaning changes by year and platform |
R7O | Seats | |
R7S | Other | |
R7Z | Convenience equipment | |
R88 | Exterior package | |
R8G | Convenience equipment | |
R8P | Convenience equipment | |
R8S | Convenience equipment | |
R8W | Convenience equipment | |
R8Z | Convenience equipment | |
R9L | Convenience equipment | |
R9M | Convenience equipment | |
R9V | Other | |
R9W | Other | |
R9Y | Fleet, police and special-servic | Meaning changes by year and platform |
RB9 | Wheels and tires | |
RBJ | Wheels and tires | |
RBR | Wheels and tires | |
RC1 | Exterior package | |
RC5 | Wheels and tires | |
RCS | Wheels and tires | |
RCV | Wheels and tires | |
RCW | Wheels and tires | |
RD1 | Wheels and tires | |
RD2 | Wheels and tires | |
RD3 | Wheels and tires | |
RD4 | Wheels and tires | |
RD5 | Wheels and tires | |
RD6 | Wheels and tires | |
RDI | Interior trim | |
RF1 | Wheels and tires | |
RF2 | Wheels and tires | |
RF3 | Wheels and tires | |
RF4 | Wheels and tires | |
RF5 | Wheels and tires | |
RF7 | Wheels and tires | |
RF9 | Wheels and tires | |
RFE | Trim level | |
RFH | Convenience equipment | |
RFN | Trim level | |
RFO | Trim level | Meaning changes by year and platform |
RFP | Convenience equipment | Meaning changes by year and platform |
RFS | Convenience equipment | |
RFT | Convenience equipment | |
RFU | Convenience equipment | |
RFX | Trim level | |
RFY | Convenience equipment | |
RFZ | Trim level | |
RG4 | Fleet, police and special-servic | |
RG7 | Fleet, police and special-servic | Meaning changes by year and platform |
RG8 | Trim level | Meaning changes by year and platform |
RGC | Trim level | Meaning changes by year and platform |
RGD | Trim level | Meaning changes by year and platform |
RGE | Trim level | Meaning changes by year and platform |
RGF | Trim level | Meaning changes by year and platform |
RGH | Trim level | |
RGJ | Trim level | Meaning changes by year and platform |
RGK | Trim level | Meaning changes by year and platform |
RGL | Trim level | |
RGM | Trim level | |
RGN | Trim level | |
RHF | Wheels and tires | |
RHM | Wheels and tires | |
RHO | Wheels and tires | |
RIA | Interior trim | |
RIB | Trim level | |
RIK | Paint | |
RM7 | Wheels and tires | |
RMW | Wheels and tires | |
RN2 | Exterior package | |
RN6 | Wheels and tires | |
RNQ | Wheels and tires | Meaning changes by year and platform |
RPP | Wheels and tires | |
RPS | Wheels and tires | Meaning changes by year and platform |
RPT | Wheels and tires | Meaning changes by year and platform |
RQL | Wheels and tires | |
RSI | Interior trim | |
RSL | Wheels and tires | |
RSR | Convenience equipment | |
RTL | Wheels and tires | |
RVP | Exterior package | |
RVQ | Exterior package | |
RVS | Exterior package | |
RVY | Trim level | |
RW9 | Wheels and tires | |
RWL | Wheels and tires | |
RWQ | Engine | |
RWU | Exterior package | |
RXH | Wheels and tires | |
RXJ | Wheels and tires | |
RZ9 | Exterior package | |
RZB | Exterior package | |
S08 | Other | |
S0M | Interior trim | |
S0T | Interior trim | |
S1H | Interior trim | |
S1O | Seats | |
S1U | Wheels and tires | |
S1W | Wheels and tires | |
S2B | Wheels and tires | |
S2E | Wheels and tires | |
S3I | Exterior package | |
S3U | Exterior package | |
S41 | Wheels and tires | |
S47 | Wheels and tires | |
S4C | Wheels and tires | |
S4D | Wheels and tires | |
S4K | Interior trim | |
S4W | Wheels and tires | |
S4X | Exterior package | |
S6L | Exterior package | Meaning changes by year and platform |
S6N | Trailering and towing | Meaning changes by year and platform |
S8B | Wheels and tires | |
SAF | Wheels and tires | |
SAK | Wheels and tires | |
SAX | Convenience equipment | |
SAY | Wheels and tires | |
SB7 | Exterior package | |
SBL | Wheels and tires | |
SBY | Exterior package | |
SBZ | Interior trim | |
SD3 | Interior trim | |
SDT | Trailering and towing | |
SET | Wheels and tires | |
SEU | Other | |
SEV | Wheels and tires | |
SEZ | Wheels and tires | |
SF1 | Wheels and tires | |
SF2 | Wheels and tires | |
SF6 | Wheels and tires | |
SFE | Wheels and tires | |
SFJ | Exterior package | |
SFU | Wheels and tires | |
SFW | Electrical | |
SFZ | Exterior package | |
SGF | Wheels and tires | |
SGG | Wheels and tires | |
SGM | Wheels and tires | |
SH0 | Wheels and tires | |
SHH | Wheels and tires | |
SHT | Trim level | |
SII | Wheels and tires | |
SIY | Wheels and tires | |
SJ9 | Exterior package | |
SJB | Exterior package | |
SJS | Trim level | |
SK3 | Electrical | |
SK5 | Convenience equipment | |
SKX | Wheels and tires | |
SMD | Wheels and tires | Meaning changes by year and platform |
SMI | Wheels and tires | |
SML | Wheels and tires | |
SMM | Wheels and tires | |
SMR | Wheels and tires | |
SNO | Trailering and towing | |
SNR | Seats | Meaning changes by year and platform |
SPY | Wheels and tires | |
SPZ | Wheels and tires | |
SQ9 | Wheels and tires | |
SRI | Wheels and tires | |
SRL | Wheels and tires | |
SRV | Wheels and tires | Meaning changes by year and platform |
SSI | Wheels and tires | |
SSW | Wheels and tires | |
SSX | Wheels and tires | |
ST1 | Trim level | |
STH | Trim level | |
T3U | Exterior package | |
T40 | Exterior package | Meaning changes by year and platform |
T4A | Exterior package | |
T4L | Exterior package | |
T4Z | Convenience equipment | |
T53 | Suspension | |
T8Z | Convenience equipment | |
T95 | Exterior package | |
TAB | Exterior package | Meaning changes by year and platform |
TAU | Exterior package | Meaning changes by year and platform |
TB4 | Exterior package | Meaning changes by year and platform |
TB5 | Exterior package | Meaning changes by year and platform |
TCP | Exterior package | |
TDD | Fleet, police and special-servic | |
TDM | Convenience equipment | |
TGD | Exterior package | |
TGE | Exterior package | |
TGH | Exterior package | |
TGK | Paint | |
TGL | Exterior package | Meaning changes by year and platform |
THS | Trailering and towing | |
TQ5 | Convenience equipment | |
TR7 | Exterior package | Meaning changes by year and platform |
TRG | Trailering and towing | Meaning changes by year and platform |
TRO | Trailering and towing | |
TRW | Fleet, police and special-servic | |
TSB | Fleet, police and special-servic | |
TUF | Trim level | |
U01 | Lighting | |
U12 | Electrical | Meaning changes by year and platform |
U1D | Trailering and towing | |
U2J | Convenience equipment | |
U2K | Convenience equipment | |
U5G | Convenience equipment | |
U95 | Convenience equipment | Meaning changes by year and platform |
UAR | other | |
UBC | Electrical | |
UBD | Electrical | |
UBI | Electrical | |
UBJ | Electrical | |
UCB | Electrical | |
UCV | Convenience equipment | |
UD5 | Convenience equipment | |
UD7 | Convenience equipment | |
UDA | Fleet, police and special-servic | |
UDC | Convenience equipment | |
UDV | Convenience equipment | |
UE1 | Convenience equipment | |
UE4 | Convenience equipment | |
UET | Trailering and towing | Meaning changes by year and platform |
UEU | Convenience equipment | Meaning changes by year and platform |
UF2 | Lighting | |
UF3 | Other | Meaning changes by year and platform |
UFB | Convenience equipment | |
UFG | Convenience equipment | |
UFL | Convenience equipment | |
UG1 | Interior trim | |
UGA | Exterior package | |
UGN | Convenience equipment | |
UH5 | Convenience equipment | |
UH6 | Convenience equipment | |
UHN | Wheels and tires | |
UHX | Convenience equipment | |
UHY | Convenience equipment | |
UJ5 | Seats | Meaning changes by year and platform |
UJM | Wheels and tires | |
UJN | Wheels and tires | |
UK3 | Wheels and tires | Meaning changes by year and platform |
UKC | Convenience equipment | |
UKI | Convenience equipment | |
UKJ | Convenience equipment | |
UKK | Convenience equipment | |
UKL | Convenience equipment | |
UKM | Convenience equipment | |
UKT | Convenience equipment | |
UKV | Trailering and towing | |
UKW | Trailering and towing | |
UKZ | Convenience equipment | |
ULM | other | |
ULV | Trim level | Meaning changes by year and platform |
UN9 | Convenience equipment | Meaning changes by year and platform |
UOW | Convenience equipment | |
UQA | Convenience equipment | Meaning changes by year and platform |
UQF | Convenience equipment | |
UQH | Convenience equipment | |
UQP | Convenience equipment | |
UQS | Convenience equipment | |
URD | Convenience equipment | |
URF | Convenience equipment | |
URG | Convenience equipment | |
URR | Convenience equipment | |
URW | Convenience equipment | |
USA | Trim level | |
UT7 | Other | |
UTJ | Interior trim | |
UTQ | Electrical | |
UTR | Interior trim | |
UTU | Interior trim | |
UTV | Interior trim | |
UTW | Exterior package | |
UV2 | Convenience equipment | |
UV3 | Other | |
UV6 | Convenience equipment | Meaning changes by year and platform |
UVB | Convenience equipment | |
UVN | Convenience equipment | |
UVO | Convenience equipment | |
UVX | Other | |
UVZ | Convenience equipment | |
