← All owner tools · Decode your own SPID label with the GM RPO decoder
| Code | Meaning | Years | Sourcing |
|---|---|---|---|
| 001 | P RAT, M RATIO, 3.70 | 1991 | GM sourced |
| 001 | Rat, M Ratio, 3.70 | 1991 | GM dated |
| 002 | P RAT, M RATIO, 4.11 (4 1/9) | 1991 | GM sourced |
| 002 | Rat, M Ratio, 4.11 (4 1/9) | 1991 | GM dated |
| 003 | Rat, M Ratio, 4.33 | 1991 | GM dated |
| 003 | P RAT, M RATIO, 4.33 | 1991 | GM sourced |
| 004 | Rat, M Ratio, 4.78 | 1994 | GM dated |
| 004 | P RAT, M RATIO, 4.78 | 1994 | GM sourced |
| 005 | Rat, M Ratio, 4.56 (4 5/9) | 1991 | GM dated |
| 005 | P RAT, M RATIO, 4.56 (4 5/9) | 1991 | GM sourced |
| 006 | Rat, M Ratio, 4.63 (4 5/8) | 1996 | GM dated |
| 006 | P RAT, M RATIO, 4.63 (4 5/8) | 1996 | GM sourced |
| 007 | Rat, M Ratio, 3.07 | 1997 | GM dated |
| 007 | P RAT, M RATIO, 3.07 | 1997 | GM sourced |
| 008 | Rat, M Ratio, 4.88 | 1996 | GM dated |
| 008 | P RAT, M RATIO, 4.88 | 1996 | GM sourced |
| 009 | Rat, M Ratio, 5.29 | 1991 | GM dated |
| 009 | P RAT, M RATIO, 5.29 | 1991 | GM sourced |
| 00A | Spare wheel upgrade Chevrolet Silverado 1500 | 2022–2023 | GM sourced |
| 00A | Wheel Spare 17 X 8.0, J, Steel, Design 2 | — | Reference |
| 00D | Not Equipped with Climate Control Knob Digital Temperature Display Chevrolet Silverado 1500 | 2022 | Provisional |
| 00G | Not Equipped with Heated Steering Wheel, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00L | Ccl, R Secondary Color, Exterior, Prime | 1989 | GM dated |
| 00L | P CCL, R SECONDARY COLOR, EXTERIOR, PRIME | 1989 | GM sourced |
| 00L | Exterior Color,secondary,prime,union City Body | — | GM dated |
| 00R | Not Equipped with Heated Rear Outboard Seats, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00U | Ccu, M Primary Color, Exterior, Prime | 1989 | GM dated |
| 00U | P CCU, M PRIMARY COLOR, EXTERIOR, PRIME | 1989 | GM sourced |
| 00U | Exterior Color,primary,prime,upper,union City Body | — | GM dated |
| 00V | Not Equipped with Heated or Ventilated Front Seats, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00Y | Not Equipped with Rear Park Assist, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 00Z | Not Equipped with Front and Rear Park Assist, see dealer for details Chevrolet Silverado 1500 | 2022–2023 | Provisional |
| 010 | Rat, M Ratio, 5.43 | 1991 | GM dated |
| 010 | P RAT, M RATIO, 5.43 | 1991 | GM sourced |
| 011 | Rat, M Ratio, 5.57 (5 4/7) | 1991 | GM dated |
| 011 | P RAT, M RATIO, 5.57 (5 4/7) | 1991 | GM sourced |
| 012 | Rat, M Ratio, 5.83 | 1991 | GM dated |
| 012 | P RAT, M RATIO, 5.83 | 1991 | GM sourced |
| 013 | Rat, M Ratio, 3.73 | 1995 | GM dated |
| 013 | P RAT, M RATIO, 3.73 | 1995 | GM sourced |
| 014 | Rat, M Ratio, 6.14 (6 1/7) | 1991 | GM dated |
| 014 | P RAT, M RATIO, 6.14 (6 1/7) | 1991 | GM sourced |
| 015 | Rat, M Ratio, 6.17 | 1991 | GM dated |
| 015 | P RAT, M RATIO, 6.17 | 1991 | GM sourced |
| 016 | Rat, M Ratio, 5.25 | 1991 | GM dated |
| 016 | P RAT, M RATIO, 5.25 | 1991 | GM sourced |
| 017 | Rat, M Ratio, 6.50 | 1991 | GM dated |
| 017 | P RAT, M RATIO, 6.50 | 1991 | GM sourced |
| 018 | Rat, M Ratio, 6.65 | 1989 | GM dated |
| 018 | P RAT, M RATIO, 6.65 | 1989 | GM sourced |
| 019 | Rat, M Ratio, 6.67 | 1989 | GM dated |
| 019 | P RAT, M RATIO, 6.67 | 1989 | GM sourced |
| 01A | Stc, R Stripe Color, Accent, Two Tone, Silver/gunmetal (1995) | 1998 | GM dated |
| 01A | P STC, R STRIPE COLOR, ACCENT, TWO TONE, SILVER/GUNMETAL (1995) | 1998 | GM sourced |
| 01A | Stripe Color Accent, Two Tone, Silver/gunmetal | — | GM dated |
| 01A | Trim Color Seat Jet Black | — | GM dated |
| 01B | Trim Color Seat LT Neutral | — | Reference |
| 01C | Trim Color Seat LT Titanium | — | Reference |
| 01D | Trim Color Seat LT Cashmere | — | Reference |
| 01E | Trim Color Seat DK Titanium | — | Reference |
The full list, A to Z
Showing 401–500 of 975 codes beginning with Q. One meaning shown per code — the best-sourced one we hold. Search above for the rest.
| Code | Meaning | Years | Sourcing |
|---|---|---|---|
| QFK | P, TIR, M, TIRE ALL, P275/40R17-93W BW R/PE ST TL HW4 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QFL | Tires, LT275/70R18 blackwall Goodyear Wrangler Territory MT this code has more than one documented meaning — filter by year | 2026 | GM sourced |
| QFM | P, TIR, M, TIRE ALL, P235/75R15/N WS2 R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1992 | GM sourced |
| QFN | P, TIR, M, TIRE ALL, P235/75R15-105S WL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QFO | P, TIR, M, TIRE ALL, 185/60R14-82H BW R/ST TL | 1999 | Provisional |
| QFP | P, TIR, M, TIRE ALL, 215/55R16-93V BW R/ST TL HWY | 1998 | Provisional |
| QFQ | P, TIR, M, TIRE ALL, 215/55R16-93V BW R/ST TL ALS | 1997 | GM sourced |
| QFR | Tire All P255/45zr17 BW TL Sbr Hw4 Emt | — | Reference |
| QFS | Tire All 195/65r15-91t BW R/st TL Als | — | Reference |
| QFT | Tire All- P205/75r14/n BL R/pe ST TL Als | — | Reference |
| QFU | P, TIR, M, TIRE ALL, 215/55R16-93W BW R/ST TL HWY | 1998 | Provisional |
| QFV | Tires, LT265/60R20 blackwall Goodyear Wrangler Territory MT | 2026 | GM sourced |
| QFX | Tire All P245/45r18-96v BW R/pe ST TL Al3 | — | Reference |
| QFY | P, TIR, M, TIRE ALL, 215/50R17-91W BW R/ST TL HWY | 1998 | GM sourced |
| QFZ | P, TIR, M, TIRE ALL, P245/50ZR16 BW R/PE ST TL AL3 this code has more than one documented meaning — filter by year | 1993 | GM sourced |
| QG1 | P, WHL, M, WHEEL, 17 X 8.5, FRT & 18 X 9.5 RR, ALUM, PAINTED this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QG2 | P, WHL, M, WHEEL, 17 X 7.5, ALUMINUM, STERLING SILVER | 1999 | Provisional |
| QG3 | P, WHL, M, WHEEL, 22.5 X 8.25 ALUMINIUM 10 STUD ALCOA, 201 E, 8 | — | Provisional |
| QG4 | P, WHL, M, WHEEL, 17 X 9, ALUMINUM, MACHINE FACED, 103 E, 1 | — | GM sourced |
| QG5 | P, WHL, M, WHEEL, 15 X 6.5, ALUMINUM, 5 SPOKE, 306 E, 8 | — | GM sourced |
| QG6 | P, WHL, M, WHEEL, 18 X 8.5 FRT & 19 X 10 RR, ALUMINUM, STYLED, 606 E, 1 | — | GM sourced |
| QG7 | P, WHL, M, WHEEL, 18 X 8.5 FRT & 19 X 10 RR, POLISHED, 606 E, 1 | — | GM sourced |
| QG8 | P, WHL, M, WHEEL, 15 X 6.5, STEEL, LIGHT WEIGHT, 707 E, 0 | — | Provisional |
| QG9 | P, WHL, M, WHEEL, 16 X 6.5, ALUMINUM, MACHINED FACE, 911 E, 1 | — | GM sourced |
| QGA | P, TIR, M, TIRE ALL, P245/75R16-109S BW R/PE ST TL AT this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QGB | P, TIR, M, TIRE ALL, P245/75R16-109S WOL R/PE ST TL AT this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QGC | P, TIR, M, TIRE ALL, P265/75R16-114S BW R/PE ST TL AT this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QGD | P, TIR, M, TIRE ALL, P265/75R16-114S WOL R/PE ST TL AT this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QGE | P, TIR, M, TIRE ALL, P215/60R15/N BL R/PE ST TL ALS | 1993 | GM sourced |
| QGF | P, TIR, M, TIRE ALL, 205/55R16-91H BW R/ST TL HWY, 10131 E, 0 | — | GM sourced |
| QGG | Tire All P215/55r17-93s BW TL Al2 | — | Reference |
| QGH | P, TIR, M, TIRE ALL, P255/55R17-102S BW R/PE ST TL AL2 this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QGI | Tire All P265/70r17-113s BW R/pe ST TL Al2 (pafe) | — | Reference |
| QGJ | Tire All P255/55r17-102h BW R/pe ST TL Al3 | — | Reference |
| QGK | Tire All 165/60sr14 BL R/st TL 113 74s this code has more than one documented meaning — filter by year | — | Reference |
| QGL | P, TIR, M, TIRE ALL, LT265/75R16/C BW R/PE ST OOR, 10409 | — | GM sourced |
| QGM | Tire All 175r14 BL TL R/st Hwy 190 88t this code has more than one documented meaning — filter by year | — | Reference |
| QGN | Tire All P255/50r18-102w BW R/pe ST TL Al3 | — | Reference |
| QGO | P, TIR, M, TIRE ALL, P215/70R16-99S WOL PE/ST TL AL2 this code has more than one documented meaning — filter by year | 1999 | GM sourced |
| QGP | P, TIR, M, TIRE ALL, 165R13-86R BW R/ST TL | 1997 | Provisional |
| QGQ | Tire All P225/50r18-94w BW TL Hw4 | — | Reference |
| QGR | P, TIR, M, TIRE ALL, P235/50R17-95S BW TL AL2 this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QGT | P, TIR, M, TIRE ALL, 225/45R17-91V BW R/ST TL HWY, 10131 E, 0 | — | GM sourced |
| QGW | P, TIR, M, TIRE ALL, P215/60R16/N BL R/PE ST TL AL3 this code has more than one documented meaning — filter by year | 1988 | GM sourced |
| QGY | P, TIR, M, TIRE ALL, P205/70R15/N BL R/PE ST TL ALS | 1988 | GM sourced |
| QGZ | P, TIR, M, TIRE ALL, P205/70R15/N WS R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1988 | GM sourced |
| QH0 | Wheel 18 X 7.5 Aluminum | — | Reference |
| QH1 | P, WHF, M, WHEEL FRT, 20 X 7.5, 10 STUD, 11.25BC, BS TYPE MTG, FL3 this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QH2 | P, WHR, M, WHEEL RR, 20 X 7.5, 10 STUD, 11.25BC, BS TYPE MTG, FL3 this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QH3 | P, WHF, M, WHEEL FRT, 22.5 X 7.5, 10 HOLE, 11.25 BC, FN, HUB PILOTED, (29001) this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QH4 | P, WHR, M, WHEEL RR, 22.5 X 7.5, 10 HOLE, 11.25 BC, FN, HUB PILOTED, (29001) this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QH5 | P, WHR, M, WHEEL RR, 20 X 7.5, 10 STUD, 11.25BC, BS TYPE MTG, 5 DEGREE this code has more than one documented meaning — filter by year | 1989 | GM sourced |
| QH6 | P, WHF, M, WHEEL FRT, 22.5 X 8.25, 10 HOLE, 11.25 BC, FN, HUB PILOTED, (28487) | 1998 | GM sourced |
| QH7 | P, WHR, M, WHEEL RR, 22.5 X 8.25, 10 HOLE, 11.25 BC, FN, HUB PILOTED, (28487) | 1998 | GM sourced |
| QH8 | P, WHF, M, WHEEL FRT, 22.5 X 9.0, 10 HOLE, 11.25 BC, FN, HUB PILOTED, (29039) this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QH9 | P, WHL, M, WHEEL, 19 X 7, ALUMINUM, 927 E, 1 | — | Provisional |
| QHA | P, TIR, M, TIRE ALL, P235/75R15/X BW R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1990 | GM sourced |
| QHB | P, TIR, M, TIRE ALL, P235/75R15/X WS2 R/PE ST TL ALS | 1988 | GM sourced |
| QHC | P, TIR, M, TIRE ALL, P235/65R17-103H BW TL AL3, 11120 | — | GM sourced |
| QHD | P, TIR, M, TIRE ALL, P255/60R17-105H BW TL AL3, 11120 | — | Provisional |
| QHE | P, TIR, M, TIRE ALL, 195/65R15-90H BW R/ST TL HWY this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QHF | Tire,p205/60r15/n BL R/pe ST TL Al3 | — | Reference |
| QHH | P, TIR, M, TIRE ALL, P205/60R15/N WOL R/PE ST TL AL3 | 1988 | GM sourced |
| QHI | P, TIR, M, TIRE ALL, 195/65R15-91H BW R/ST TL ALS | 1999 | GM sourced |
| QHJ | Tire All Lt305/60r20/d BW TL A/t | — | Reference |
| QHK | P, TIR, M, TIRE ALL, 215/65R15/C BW TL HWY, 20215 E, 8 | — | GM sourced |
| QHL | P, TIR, M, TIRE ALL, 195/65R15-91H BW R/ST TL HWY this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QHM | P, TIR, M, TIRE ALL, P235/75R15-108S WOL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QHN | Tire All 245/45 R20 103y TL BW Hw4 | — | Reference |
| QHP | P, TIR, M, TIRE ALL, LT225/75R16/D BW R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1990 | GM sourced |
| QHQ | Tires, LT245/75R17E all-season, blackwall | 2026 | GM sourced |
| QHR | P, TIR, M, TIRE ALL, LT225/75R16/D BW R/PE ST TL OOR this code has more than one documented meaning — filter by year | 1990 | GM sourced |
| QHS | P, TIR, M, TIRE ALL, P265/75R16-114H BW R/PE ST TL AT "A" TEMP RATING this code has more than one documented meaning — filter by year | 1998 | GM sourced |
| QHT | Tire All - P185/80r13/n Ws1 R/pe ST TL Als Tire All - P185/80r13/n Ws1 R/pe ST TL Als | — | Reference |
| QHU | P, TIR, M, TIRE ALL, 175/80R14-88T BW R/ST TL HWY | 1999 | GM sourced |
| QHV | P, TIR, M, TIRE ALL, LT285/70R17 BW TL OOR, 522 | — | GM sourced |
| QHW | P, TIR, M, TIRE ALL, LT315/70R17 BW TL OOR, 522 | — | GM sourced |
| QHX | Tire All P285/50r20-111h BW Al3 this code has more than one documented meaning — filter by year | — | Reference |
| QHY | Tires, LT235/80R18 all-terrain, blackwall | 2026 | GM sourced |
| QHZ | P, TIR, M, TIRE ALL, LT315/70R17/D BW TL MUD-TERRAIN, 20925 | — | GM sourced |
| QI0 | Equipment Intr, Trim Level 0 | — | Reference |
| QI1 | Equipment Intr, Trim Level 1 | — | Reference |
| QI2 | Equipment Intr, Trim Level 2 | — | Reference |
| QI3 | Equipment Intr, Trim Level 3 | — | Reference |
| QI4 | Equipment Intr, Trim Level 4 | — | Reference |
| QI5 | Equipment Intr, Trim Level 5 | — | Reference |
| QI7 | Tire All 245/45r18-100v BW R/st TL Hwy | — | Reference |
| QI8 | Tire All 245/40r19-98w BW R/st TL Hwy | — | Reference |
| QI9 | Tire All 255/35r20-97y BW R/st TL Hw4 | — | Reference |
| QIA | P, TIR, M, TIRE ALL, 9.5R17.5 TIRE HWY 127L | 1999 | Provisional |
| QIB | Tire All P245/60hr15/n Wol R/pe ST TL Hwy Al3 (9591430) | — | Reference |
| QIC | P, TIR, M, TIRE ALL, 165/70R13-79T BL R/ST TL HWY | 1997 | GM sourced |
| QID | P, TIR, M, TIRE ALL, 8.5R17.5 TIRE HWY 120L, 20628 E, 8 | — | GM sourced |
| QIE | P, TIR, M, TIRE ALL, 245/70R16 BW TL (PASS CAR TREAD D693), 11128 | — | GM sourced |
| QIF | P, TIR, M, TIRE ALL, P185/60R14/N BL R/PE ST TL ALS this code has more than one documented meaning — filter by year | 1986 | GM sourced |
| QIG | P, TIR, M, TIRE ALL, 185/55R15-80V BW R/ST TL ALS | 1997 | Provisional |
| QIH | P, TIR, M, TIRE ALL, 175/70R14-84T BW R/ST TL HWY | 1997 | GM sourced |
| QII | P, TIR, M, TIRE ALL, P215/60R16-94H BW R/PE ST TL AL3 this code has more than one documented meaning — filter by year | 1997 | GM sourced |
| QIJ | P, TIR, M, TIRE ALL, 215/60R16/C BW TL HWY, 20215 E, 8 | — | GM sourced |
| QIK | P, TIR, M, TIRE ALL, P245/70R16-106S BW PE/ST TL OOR this code has more than one documented meaning — filter by year | 1999 | GM sourced |
Using the master list
This is the full GM RPO code list we hold — every Regular Production Option code in the database, searchable by code or by description and filterable to a single model year. Most RPO lists on the internet run to a couple of hundred codes copied from one service manual. This one holds 24,366, and tells you where each meaning came from.
What an RPO code is
RPO stands for Regular Production Option. Every piece of factory equipment on a GM vehicle carries a three-character code, and the ones fitted to your truck are printed on the Service Parts Identification label in the glove box or on the door jamb. G80 is a locking differential, Z71 is an off-road suspension package, K05 is a block heater.
They matter because they are what the factory actually built, not what a listing claims. If you are buying a truck, the label settles the argument. If you are ordering parts, the axle and transmission codes decide which part fits.
Why the same code means different things
GM has reused these codes for decades and across every division. A code that means one thing on a 1978 pickup can mean something unrelated on a 2015 SUV, and plenty of entries in circulation come from bulk listings with no year and no document behind them.
So every entry here is labelled with where it came from. GM sourced means we hold an actual GM document for it. GM dated means it comes from the option master with a date attached. Reference means it is in general circulation with nothing dated behind it — still useful, but treat it as a lead rather than a fact. Filtering by your model year is the single best way to get an answer you can rely on.
Read the codes off your own label
If you have the sticker in front of you, the RPO decoder will read a photo of it and decode every code at once, checked against your model year.
FullSizeChevy.com is not affiliated with, endorsed by, or sponsored by General Motors. Chevrolet, GMC, Cadillac, Silverado, Sierra and related marks are trademarks of General Motors LLC and are used here only to identify applicable vehicles. RPO meanings vary by model year, platform and configuration — verify against your own label before buying parts.